Compare the Costs
You will be pleasantly surprised to discover what a value living at Residences at Vantage Point can be when you consider all the services and amenities included in the fees.
| Mortgage/Rent | $ | $ |
| Property Insurance/Renters Insurance | $ | $ |
| Telephone Service | $ | $ |
| Property Taxes | $ | |
| Utilities (electric, heat, air conditioning) | $ | |
| Water, Sewer, Recycling & Trash Removal | $ | |
| Home Maintenance & Repairs (Upkeep/Lawn/Snow Removal) |
$ | |
| Weekly Housekeeping | $ | |
| Transportation (Insurance/Taxes/Fuel/Maintenance) |
$ | |
| Equivalent cost of one meal per day | $ | |
| Basic Cable & Wifi Service | $ | |
| Fitness Programs or Gym Membership | $ | |
| Activities & Entertainment | $ | |
| 24-hour Emergency Response System | $ | |
| Security System | $ | |
| Predictable cost of future long-term care | $ | |
| $ |
$ |
|


